Property Attributes
- MLS#O6380939
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodMIDWAY
- Zip32771
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 345
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to this brand-new 2026 construction home located at 2404 Center Street in Sanford. This beautifully designed 3-bedroom, 3-bathroom residence offers 1,509 square feet of modern living space with a functional open-concept layout. The home features large white ceramic tile flooring throughout, creating a bright and seamless flow from room to room. The kitchen showcases white solid wood cabinetry with a clean, timeless design ideal for everyday living and entertaining. Each bedroom is thoughtfully sized, and the three full bathrooms provide added convenience rarely found in homes of this size. A 1-car garage offers secure parking and additional storage. Perfect for a first-time homebuyer or anyone seeking low-maintenance, move-in-ready living, this home is ideally located near shopping, dining, and major roadways while maintaining the charm of a Sanford neighborhood. No renovations needed—just move in and enjoy brand-new living.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary Elementary School | Millennium Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $339,900 |
| 4/21/2026 | 3$329,900 |
| 5/21/2026 | 1$325,000 |
| 6/22/2026 | 2$319,900 |
| 8/7/2026 | 6$299,900 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Public,Water Connected |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MIDWAY |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-4, take Exit 101A for FL-46 East toward Sanford. Continue on FL-46 E, then turn right onto US-17/92 (S French Ave). Turn left onto E 25th Street, then right onto Center Street. The property will be on your right at 2404 Center Street, Sanford. |
| High School | Seminole High |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4195 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Midway Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 345 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Millennium Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6380939 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | SUPREME CONSTRUCTION & DEVELOPMENT LLC |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 232 |
| Legal Description | LOT 232 MIDWAY PB 1 PG 41 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 4195 |
| Foundation Details | Slab |
| Building Area Total | 1590 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC