Property Attributes
- MLS#O6437192
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodIDLEWILD UNREC 121
- Zip32117
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 2629
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1602
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
This is an incredible opportunity for investors! Featuring 3 bedrooms and 1.5 bathrooms, this property offers plenty of potential for renovation, redevelopment, or investment. The garage has been converted into a 2 bedroom and one bathroom. The Land/Site provides an excellent opportunity to unlock additional value and maximize your investment. Don’t miss your chance to explore this promising property—schedule a showing today!
| Price History | |
|---|---|
| 8/30/2026 | Listed $235,000 |
| 9/9/2026 | 6$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | SFR |
| Construction Materials | Stucco |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | IDLEWILD UNREC 121 |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ridgewood West on Mason to Berkshire north on Berkshire |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32117 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2629 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6437192 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 50 |
| Legal Description | PARCEL 50 IDLEWILD UNREC SUB A/K/A 138.66 FT ALONG S/L OF 6TH ST LYING W OF BERKSHIRE RD & 154.67 FT ALONG W/L BERKSHIRE RD LESS & EXC PORTION LYING WITHIN 6TH ST & BERKSHIRE RD PER OR 5015 PG 4661 PER OR 6574 PG 1112 PER OR 6657 PG 4344 PER OR 6664 PG 4742 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | None,Open |
| Water Source | Public |
| Lot Size Area | 9700 |
| Foundation Details | Slab |
| Building Area Total | 1602 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC