Property Attributes
- MLS#TB8479798
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Northdale
- NeighborhoodBROOKGREEN VILLAGE II SUB
- Zip33624
- StyleFlorida
- Year Built1993
- Taxes$ 5459
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
BEATUFIUL THREE BEDROOM TWO BATH SINGLE STORY HOME LOCATED IN PLANTATION SUBDIVISION. INTERIOR FRESHLY PAINTED! THIS HOME OFFERS A LARGE GREAT ROOM PLAN WITH CERAMIC TILE, BREAKFAST BAR, EAT IN KITCHEN, ALL APPLIANCES, SLIDING GLASS DOORS LEADING TO BACKYARD, DOUBLE CAR GARAGE WITH OPENERS, LOCATED CLOSE TO VETERANS EXPRESSWAY, CITRUS PARK MALL AND SCHOOLS. SELLER IF OFFERING $5000 TOWARDS CLOSING COSTS**** ROOF REPLACED IN 2019 AND WATER HEATER REPLACED IN 2018 HOME IS READY FOR IMMEDIATE MOVE IN! PLANTATION COMMUNITY OFFERS TWO COMMUNITY POOLS., ICLUDES A CHILDRENS SPLASH ZONE, CLUBHOUSE AND SPORTS COMPLEX WITH TENNIS COURTS, BASKETBALL COURTS, HANDBALL AND RAQUETBALL AND VOLLEYBALL AS WELL AS BASEBALL AND SOCCER FILEDS.
| Elementary School | Middle School | High School |
|---|---|---|
| Cannella-HB Elementary School | Pierce-HB Middle School | Leto-HB High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $429,900 |
| 3/13/2026 | 1$427,000 |
| 5/5/2026 | 6$399,950 |
| 6/2/2026 | 2$390,000 |
| 8/6/2026 | Listed $388,500 |
| 8/31/2026 | 5$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | PD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | BROOKGREEN VILLAGE II SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM GUNN HIGHWAY SOUTH TO PLANTATION SUBDIVISION TO LEFT ON TO PLANTATAION BLVD TO RIGHT ON TO BRAMBELBRUSH HOME IS ON LEFT |
| High School | Leto-HB |
| City | TAMPA |
| Association Name | RON TROWBRIDGE |
| Senior Community Y/N | false |
| MLS Area | 33624 - Tampa / Northdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5100 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cannella-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5459.97 |
| Middle/Junior High School | Pierce-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8479798 |
| AssociationName2 | PLANTATION HOA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | BROOKGREEN VILLAGE II SUBDIVISION LOT 6 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Attic,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5100 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1425 |
| Lot Dimensions | 51 x 100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 10:15 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 10:15 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 10:15 PM UTC