Property Attributes
- MLS#TB8510437
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodLAKE BONNY HEIGHTS
- Zip33801
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2168
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1114
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Short Sale. Renovated 3-bedroom, 1-bathroom home located in Lakeland, FL! This updated residence features quartz countertops, new kitchen cabinetry, stainless steel appliances, and waterproof LVP flooring throughout, fresh interior/exterior paint (2023), modern fixtures, and a new A/C (2023), Water Heater (2023), Roof (2017). Enjoy a private backyard with a added space for workshop, storage or can be easily converted into a ADU with electric already connected. Located in a quiet neighborhood near shopping and highways. No lease minimum - Schedule your showing today!
| Price History | |
|---|---|
| 5/22/2026 | Listed $234,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Washer |
| Zoning | R-2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAKE BONNY HEIGHTS |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | WEST MEMORIAL HWY LEFT ON N CANAL AVE RIGHT ON E Main Street LEFT ON LONGFELLOW BLVD TO 2107 MONTICELLO. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33801 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2168.23 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8510437 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | LAKE BONNY HEIGHTS PB 35 PG 24 BLK 2 LOT 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | Detached (ADU) |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 7148 |
| Foundation Details | Slab |
| Building Area Total | 1198 |
| Lot Dimensions | 65 x 110 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC