Property Attributes
- MLS#TB8529255
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodSTONES THROW
- Zip33810
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 1551
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1195
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Move right in and enjoy this beautifully maintained 3-bedroom, 2-bath home that perfectly blends comfort, style, and functionality. Freshly painted inside and out, this inviting home features a desirable split-bedroom floor plan, offering privacy for families, guests, or roommates. Step inside to discover wood-look ceramic tile throughout the main living areas, creating a seamless, low-maintenance living space. Natural light fills the open living area, making it the perfect place to relax or entertain. The well-equipped kitchen offers a full suite of appliances, generous counter space, and plenty of cabinetry to meet all your cooking and storage needs. The spacious primary suite provides a peaceful retreat with an en-suite bathroom and ample closet space, while two additional bedrooms offer flexibility for guests, a home office, or hobbies. One of the standout features of this home is the newly enclosed patio, creating an additional living space that's ideal for morning coffee, evening relaxation, or entertaining year-round while enjoying views of the backyard. Step outside to a fully fenced yard with plenty of room for pets, play, or outdoor gatherings. Conveniently located and thoughtfully updated, this home is truly move-in ready. Don't miss your opportunity to make it yours—schedule your private showing today!
| Price History | |
|---|---|
| 7/15/2026 | Listed $275,000 |
| 9/11/2026 | Listed $274,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONES THROW |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tampa / Orlando (via I-4) Take I-4 to Exit 32 (US-98 North/Lakeland). Travel north on US-98 N approximately 4 miles. Turn left onto Duff Road, then turn left onto Pebble Pass Loop. Continue around the curve, keeping right to stay on Pebble Pass Loop. The home will be on the right-hand side. From North Lakeland Take US-98 South toward Lakeland. Turn right onto Duff Road, then left onto Pebble Pass Loop. Continue on Pebble Pass Loop, keeping right at the curve. The property will be on your right. From Downtown Lakeland Head north on US-98 N toward Lakeland Square Mall. Turn left onto Duff Road, then left onto Pebble Pass Loop. Follow the road as it curves and the home will be on the right. From Plant City / South Lakeland Take US-98 North toward Lakeland. Turn left onto Duff Road, then left onto Pebble Pass Loop. Stay on Pebble Pass Loop as it curves to the right. The home is located on the right. |
| City | LAKELAND |
| Association Name | Brenda Turner |
| Senior Community Y/N | false |
| MLS Area | 33810 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10406 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1551 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 38 |
| Legal Description | STONE'S THROW PB 88 PG 50 LOT 38 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 9.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Split Bedroom,Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 10406 |
| Foundation Details | Block |
| Building Area Total | 1195 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:21 PM UTC