Property Attributes
- MLS#V4947593
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodHIGBEES DAYTONA
- Zip32114
- StyleBungalow
- Year Built1926
- Taxes$ 2304
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Discover this beautifully updated Daytona home, ideally located just minutes from downtown Daytona and the beach, with easy access to Shopping, medical, and the surrounding area. This 2-bedroom, 1-bathroom residence features a brand-new roof and updates throughout. Currently rented with a responsible tenant in place. With US 1 frontage property could also be converted to office use. Wonderful investment opportunity!!!
| Price History | |
|---|---|
| 2/28/2026 | Listed $225,000 |
| 3/28/2026 | 11$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other,Tile |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | 02T3 |
| Architectural Style | Bungalow |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1926 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HIGBEES DAYTONA |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 or I-95 to east on 92 to south on us-1 (Ridgewood Ave) house on left. |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32114 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4360 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2304.87 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4947593 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 6 |
| Legal Description | N 40 FT OF S 81 FT OF W 109 FT OF LOT 6 BLK 64 DAYTONA DB L PG 704 MB 1 PG 704 PER OR 3405 PG 1987 PER OR 7425 PG 0577 PER OR 7540 PG 2272 PER OR 7981 PG 3143 PER OR 8314 PG 3750 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Private Yard,Sidewalk |
|---|---|
| Parking Features | Driveway |
| Lot Features | City Lot,Level,Sidewalk |
| Water Source | None |
| Lot Size Area | 4360 |
| Foundation Details | Slab |
| Building Area Total | 1248 |
| Lot Dimensions | 40 x 109 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC