Property Attributes
- MLS#V4948559
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodWESTWOOD HEIGHTS
- Zip32117
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1887
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.49 Acres
Data Source:
Stellar MLS
Property Description
This home is in an established neighborhood, just minutes from the ocean. As you walk into the home it is a spacious dinning room with a sit down bar with hand sink. Kitchen is large and leads into the laundry room and pantry. Huge fireplace located in the family room, perfect for game nights and watching a big screen tv. Large screen porch in the back overlooks a large fenced backyard. Lots of space to play and make memories or even add a pool in the back.
| Price History | |
|---|---|
| 4/18/2026 | Listed $265,000 |
| 5/27/2026 | 5$252,000 |
| 8/10/2026 | 3$245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Water Connected |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | 01R4 |
| Garage Spaces | 1 |
| Construction Materials | Concrete |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WESTWOOD HEIGHTS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | East exit and take route 40 unto Williamson Blvd, Whole Foods will be on the left, Turn left on HAND Avenue. Follow S Nova Rd and turn right unto Alabama Avenue, then left onto Derbyshire Road, follow Derbyshire for approximately 3 miles then right onto Jackson Avenue, the house will be the second home on the left. |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32117 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9724 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1887.16 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4948559 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | LOT 4 BLK 2 WESTWOOD HTS MB 25 PG32 PER OR 4652 PG 4622 PER MC 5592 PG 2763 PER OR 7442 PG 3914 PER OR 7457 PG 0515 PER OR 7514 PG 0844 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Smart Home,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 9724 |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Lot Dimensions | 68 x 143 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC