Property Attributes
- MLS#V4949915
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORANGE CITY
- AreaOrange City
- NeighborhoodWEST HIGHLANDS
- Zip32763
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 3216
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Transferrable builder warranty, 100% financing available and seller is offering to cover the cost of a home warranty, so noting but peace of mind here! This beautifully maintained home offers outstanding curb appeal and all the Florida charm you've been looking for. The open-concept floor plan provides the perfect balance of togetherness and privacy, with the spacious master situated on one side of the home and two additional bedrooms on the other. The updated kitchen features new appliances and overlooks the main living area, making entertaining family and friends effortless. Step outside to your own private backyard oasis. Surrounded by lush landscaping, mature trees, and a fully fenced yard, this outdoor retreat is designed for relaxation and entertaining. Enjoy two gazebos—one covering the patio and another set up as an outdoor kitchen complete with two TVs. Beautiful landscape lighting, a cozy fire pit and serene fountains create the perfect atmosphere for year-round gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange City Elem Elementary School | Deland Middle Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $340,000 |
| 7/16/2026 | 2$334,900 |
| 8/14/2026 | Listed $333,900 |
| 8/29/2026 | Listed $333,500 |
| 9/5/2026 | 1$330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Sprinkler Well |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | 01R4 |
| Garage Spaces | 2 |
| Security Features | Security System Leased |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WEST HIGHLANDS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 17-72, Right on New York Ave, Right on Hamilton Ave, Left on 13th St to 1580 (home is on the left about 5 blocks down) or more paved route, Hamilton to left 16th St, left on Grand Ave then left on 13th St. (only a few blocks are unpaved) |
| High School | University High School-VOL |
| City | ORANGE CITY |
| Senior Community Y/N | false |
| MLS Area | 32763 - Orange City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | Orange City Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3216 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Deland Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 30 |
| Legal Description | LOTS 30 31 & 32 BLK 82 WEST HIGHLANDS MB 6 PG 220 MB 21 PG 175 PER OR 4043 PG 1313 PER OR 6855 PG 0016 PER OR 7618 PGS 3734-3735 PER OR 7817 PG 1070 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard |
|---|---|
| Water Source | Well |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 1711 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC